Table of Contents
ToggleCr | Mn (Min) | P (Max) | S (Max) | Si | C | |
Ferro Chrome | 57-64 % | 0.03% | 2.5-3.5%m | 6-8% | ||
Ferro Manganese | 75% | 0.2% | 0.05% | 1.5% Max. | 6-8% | |
70% | 0.25% | 0.03% | 1.5% Max. | 7.5% Max. | ||
HC Silico Manganese | 60% | 0.3% | 0.02% | 14% Min. | 2% Max. | |
65% | 0.15% | 0.02% | 16% Min. | 2% Max. | ||
MC Silico Manganese | 56% | 0.14% | 0.01% | 23% Min. | 0.46% Max. | |
LC Silico Manganese | 56% | 0.14% | 0.01% | 23% Min. | < 0.1% |
How to Calculate the Weight of a Sheet & Plate?
Calculating the weight of a sheet or plate is a straightforward process. Start by determining the surface area of the sheet or plate, which is the product of its length and width. Next, multiply the obtained area by the material’s thickness and its density. The formula commonly used is Weight = Area × Thickness × Density. Ensure uniform units for accurate results, and remember that this calculation provides an approximation due to factors like material composition and manufacturing tolerances.
Understanding the weight of a sheet or plate is essential in numerous industries, guiding decisions related to transportation, structural integrity, and material utilization. Whether you’re working with metals, plastics, or other materials, this calculation enables precise estimation of the load each component will bear. Additionally, it plays a pivotal role in optimizing material usage, minimizing waste, and ultimately contributing to cost-effective and sustainable practices in engineering and construction projects.
Nominal Size Thickness (inches) |
Weight (lb/ft2) |
---|---|
3/16 | 7.65 |
1/4 | 10.2 |
5/16 | 12.8 |
3/8 | 15.3 |
7/16 | 17.9 |
1/2 | 20.4 |
9/16 | 22.9 |
5/8 | 25.5 |
11/16 | 28.1 |
3/4 | 30.6 |
13/16 | 33.2 |
7/8 | 35.7 |
1 | 40.8 |
1 1/8 | 45.9 |
1 1/4 | 51.0 |
1 3/8 | 56.1 |
1 1/2 | 61.2 |
1 5/8 | 66.3 |
1 3/4 | 71.4 |
1 7/8 | 76.5 |
2 | 81.6 |
2 1/8 | 86.7 |
2 1/4 | 91.8 |
2 1/2 | 102 |
2 3/4 | 112 |
3 | 122 |
3 1/4 | 133 |
3 1/2 | 143 |
3 3/4 | 153 |
4 | 163 |
4 1/4 | 173 |
4 1/2 | 184 |
5 | 204 |
5 1/2 | 224 |
6 | 245 |
6 1/2 | 265 |
7 | 286 |
7 1/2 | 306 |
8 | 326 |
9 | 367 |
10 | 408 |
How to bend or form metal Sheets & Plates?
Bending or forming metal sheets and plates is a common practice in metal fabrication, offering versatility in creating various shapes for different applications. One widely used method is press brake bending, where the material is positioned between a punch and a die and then bent to the desired angle. The choice of tooling and machinery depends on factors such as material type, thickness, and the complexity of the required bend.
An essential consideration in metal bending is understanding the material’s elastic recovery, meaning that after bending, the metal may spring back slightly. Compensating for this behavior ensures the final product conforms precisely to the intended specifications. Whether for architectural components, automotive parts, or other applications, mastering metal bending techniques is fundamental to achieving high-quality, precisely shaped products in various industries.
Plate Thickness (mm) |
Weight (kg/m2) |
---|---|
1.6 | 12.6 |
2.0 | 15.7 |
2.5 | 19.6 |
3 | 23.6 |
3.2 | 25.1 |
4 | 31.4 |
5 | 39.3 |
6 | 47.1 |
8 | 62.8 |
10 | 78.5 |
12.5 | 98.1 |
15 | 118 |
20 | 157 |
22.5 | 177 |
25 | 196 |
30 | 236 |
32 | 251 |
35 | 275 |
40 | 314 |
45 | 353 |
50 | 393 |
55 | 432 |
60 | 471 |
65 | 510 |
70 | 550 |
75 | 589 |
80 | 628 |
90 | 707 |
100 | 785 |
110 | 864 |
120 | 942 |
130 | 1051 |
150 | 1178 |
160 | 1256 |
180 | 1413 |
200 | 1570 |
250 | 1963 |
Ground Floor, Plot No. 204, Yusuf Mansion, Khemraj Kishandas Marg, Khetwadi Back Road, Girgaon, Mumbai-400004
43/47 Sant Sena Maharaj Marg, 2nd Khumbharwada, Mumbai-400004.
Plot no, 1483, Kalamboli Steel Market Yard, Kalamboli, Panvel, Navi Mumbai, Maharashtra 41021.